<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.autobblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autobblogs.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 08:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SRT Motorsports – Sprint Showdown Post-Race Quotes – Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-showdown-post-race-quotes-%e2%80%93-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-showdown-post-race-quotes-%e2%80%93-charlotte/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:45:51 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint-showdown]]></category>
		<category><![CDATA[srt]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-showdown-post-race-quotes-%e2%80%93-charlotte/</guid>
		<description><![CDATA[SRT Motorsports - Sprint Showdown Post-Race Quotes - Charlotte]]></description>
			<content:encoded><![CDATA[<p>SRT Motorsports &#8211; Sprint Showdown Post-Race Quotes &#8211; Charlotte</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3356" title="SRT Motorsports – Sprint Showdown Post-Race Quotes – Charlotte">SRT Motorsports – Sprint Showdown Post-Race Quotes – Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-showdown-post-race-quotes-%e2%80%93-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT Motorsports – Sprint Cup All-Star Post-Qualifying Quotes – Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-all-star-post-qualifying-quotes-%e2%80%93-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-all-star-post-qualifying-quotes-%e2%80%93-charlotte/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:35:31 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[srt]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-all-star-post-qualifying-quotes-%e2%80%93-charlotte/</guid>
		<description><![CDATA[SRT Motorsports - Sprint Cup All-Star Post-Qualifying Quotes - Charlotte]]></description>
			<content:encoded><![CDATA[<p>SRT Motorsports &#8211; Sprint Cup All-Star Post-Qualifying Quotes &#8211; Charlotte</p>
</p>
<p>Link:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3352" title="SRT Motorsports – Sprint Cup All-Star Post-Qualifying Quotes – Charlotte">SRT Motorsports – Sprint Cup All-Star Post-Qualifying Quotes – Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-all-star-post-qualifying-quotes-%e2%80%93-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota boosting V6 production in Alabama, adding 125 jobs</title>
		<link>http://www.autobblogs.com/toyota-boosting-v6-production-in-alabama-adding-125-jobs/</link>
		<comments>http://www.autobblogs.com/toyota-boosting-v6-production-in-alabama-adding-125-jobs/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:28 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[adding-125]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[been-spending]]></category>
		<category><![CDATA[enlarged]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[production-more]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[the-enlarged]]></category>
		<category><![CDATA[the-spending]]></category>
		<category><![CDATA[toyota-toyota]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/toyota-boosting-v6-production-in-alabama-adding-125-jobs/</guid>
		<description><![CDATA[Filed under: Plants/Manufacturing , Toyota Toyota's Huntsville, Alabama production facility, which makes the company's four-cylinder, V6 and V8 engines, is getting a couple of big boosts: $80 million and roughly 125 new jobs. When the spending and hiring is complete, the enlarged factory and the plant's 1,150 workers will raise engine-production capacity to more than 700,000 units, with V6 production more than doubled from 146,000 engines per year to 362,000. ]]></description>
			<content:encoded><![CDATA[<p>Filed under: Plants/Manufacturing , Toyota Toyota&#8217;s Huntsville, Alabama production facility, which makes the company&#8217;s four-cylinder, V6 and V8 engines, is getting a couple of big boosts: $80 million and roughly 125 new jobs. When the spending and hiring is complete, the enlarged factory and the plant&#8217;s 1,150 workers will raise engine-production capacity to more than 700,000 units, with V6 production more than doubled from 146,000 engines per year to 362,000. Toyota&#8217;s been spending and hiring all this year, with $645 million invested in growth and 1,100 jobs added to the rolls. &#8220;This V6 line addition,&#8221; said a company EVP, &#8220;continues to reflect our growing optimism for an improving North American market.&#8221; Toyota&#8217;s press release is posted below. Continue reading Toyota boosting V6 production in Alabama, adding 125 jobs Toyota boosting V6 production in Alabama, adding 125 jobs originally appeared on Autoblog on Sat, 19 May 2012 16:03:00 EST. Please see our terms for use of feeds . Permalink</p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://toyotabloggers.com/2012/05/19/toyota-boosting-v6-production-in-alabama-adding-125-jobs/" title="Toyota boosting V6 production in Alabama, adding 125 jobs">Toyota boosting V6 production in Alabama, adding 125 jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/toyota-boosting-v6-production-in-alabama-adding-125-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT Motorsports – Sprint Cup Keys For Success – Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-keys-for-success-%e2%80%93-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-keys-for-success-%e2%80%93-charlotte/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:17:25 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[srt]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-keys-for-success-%e2%80%93-charlotte/</guid>
		<description><![CDATA[SRT Motorsports - Sprint Cup Keys For Success - Charlotte]]></description>
			<content:encoded><![CDATA[<p>SRT Motorsports &#8211; Sprint Cup Keys For Success &#8211; Charlotte</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3353" title="SRT Motorsports – Sprint Cup Keys For Success – Charlotte">SRT Motorsports – Sprint Cup Keys For Success – Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-keys-for-success-%e2%80%93-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT Motorsports – Camping World Truck Series Post-Race Quotes- Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-camping-world-truck-series-post-race-quotes-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-camping-world-truck-series-post-race-quotes-charlotte/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:09:26 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[camping-world]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[srt]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck-series]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-camping-world-truck-series-post-race-quotes-charlotte/</guid>
		<description><![CDATA[SRT Motorsports - Camping World Truck Series Post-Race Quotes - Charlotte]]></description>
			<content:encoded><![CDATA[<p>SRT Motorsports &#8211; Camping World Truck Series Post-Race Quotes &#8211; Charlotte</p>
</p>
<p>More:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3344" title="SRT Motorsports – Camping World Truck Series Post-Race Quotes- Charlotte">SRT Motorsports – Camping World Truck Series Post-Race Quotes- Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-camping-world-truck-series-post-race-quotes-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT Motorsports – Nationwide Parker Kligerman Q&amp;A – Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-nationwide-parker-kligerman-qa-%e2%80%93-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-nationwide-parker-kligerman-qa-%e2%80%93-charlotte/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:39:21 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[kligerman]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[parker-kligerman]]></category>
		<category><![CDATA[srt]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-nationwide-parker-kligerman-qa-%e2%80%93-charlotte/</guid>
		<description><![CDATA[SRT Motorsports - Nationwide Parker Kligerman Q&#038;A - Charlotte]]></description>
			<content:encoded><![CDATA[<p>SRT Motorsports &#8211; Nationwide Parker Kligerman Q&#038;A &#8211; Charlotte</p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3345" title="SRT Motorsports – Nationwide Parker Kligerman Q&#038;A – Charlotte">SRT Motorsports – Nationwide Parker Kligerman Q&#038;A – Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-nationwide-parker-kligerman-qa-%e2%80%93-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT Motorsports – Sprint Cup Showdown Post-Qualifying Quotes – Charlotte</title>
		<link>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-showdown-post-qualifying-quotes-%e2%80%93-charlotte/</link>
		<comments>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-showdown-post-qualifying-quotes-%e2%80%93-charlotte/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:35:53 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pennzoil-dodge]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-showdown-post-qualifying-quotes-%e2%80%93-charlotte/</guid>
		<description><![CDATA[Friday, May 18, 2012 Denny Darnell Scott Sebastian Jimmy White Dodge PR Charlotte Motor Speedway NASCAR Sprint Cup Series Sprint Showdown Post-Qualifying Quotes ddarnell@darnellcommunications.net ssebastian@darnellcommunications.net jwhite@darnellcommunications.net http://twitter.com/teamdodge www.media.chrysler.com www.drivesrt.com A.J. Allmendinger (No. 22 Pennzoil Dodge Charger R/T) Qualified 1st &#8220;That was a good lap. ]]></description>
			<content:encoded><![CDATA[<p>Friday, May 18, 2012 Denny Darnell Scott Sebastian Jimmy White Dodge PR Charlotte Motor Speedway NASCAR Sprint Cup Series Sprint Showdown Post-Qualifying Quotes ddarnell@darnellcommunications.net ssebastian@darnellcommunications.net jwhite@darnellcommunications.net http://twitter.com/teamdodge www.media.chrysler.com www.drivesrt.com A.J. Allmendinger (No. 22 Pennzoil Dodge Charger R/T) Qualified 1st &#8220;That was a good lap. More than anything the car just stuck to the racetrack. I was letting it free up off it, so it wasn&#8217;t anything scary. You know, we struggled a little bit in practice. The Pennzoil Dodge had speed in it but wasn&#8217;t really comfortable so Todd Gordon (crew chief) and the guys went to work. When you&#8217;ve got an impound race like this you&#8217;ve got to come up with a good race setup and just throw the qualifying areas at it. The car was really good, good starting spot, but we&#8217;ve got 40 hard laps to get in this thing (All-Star race).&#8221; YOU HAVE BEEN FAST HERE ALL DAY. &#8220;Yeah, it was kind of an interesting day. Our Dodge had speed in it, but I never really felt comfortable with it. Just trying to figure out what areas we needed to work on. That was the problem; we kind of fought every area at one point. Todd Gordon and the guys, they went to work and we tried to come together and put all the notes we had from the practice session. The car was perfect in qualifying. Forty hard laps tomorrow and we&#8217;ll see what we have.&#8221; YOU HAVE TWO SHORT RUNS IN THE SHOWDOWN TOMORROW NIGHT. IS THAT UNUSUAL TO PREPARE FOR IN PRACTICE THAN WHAT YOU DO ON A NORMAL RACE WEEKEND? &#8220;You still need the car to be good in a decently-sized run. You&#8217;ve really got to figure out if you&#8217;re going to pit or not. If you&#8217;re not, you&#8217;re really going to have to save those tires. We&#8217;ll see, but I was happy with the lap. Hopefully, with the impound race, we&#8217;ve got everything that we need for a good run tomorrow and, at lease, gives us the best shot at this thing that we can get.&#8221; WHAT ARE YOUR THOUGHTS ABOUT THE LAP? &#8220;The Pennzoil Dodge was fast. The car was perfect in qualifying. It was as good as the lap could get. I was kind of hoping when I came across the line that it was a good lap &#8216;cause if it wasn&#8217;t, I didn&#8217;t know what else to do because that was pretty solid. Just a little bit of a struggle today early on trying to figure out what we needed; was never really comfortable with the car. Todd Gordon and the guys did a good job to come up with something good, especially being an impound race. You&#8217;re going to need this car to be good in race trim since we&#8217;re not really going to get to adjust on it. A good starting spot and hopefully we can run 40 solid laps and get this thing in the show (All-Star race).&#8221; WHERE DO YOU THINK YOU STAND FOR THE FAN VOTE? &#8220;I think we&#8217;re right there, now how close right there is I don&#8217;t know. With that said, I think that everybody needs to keep voting for me. We need all the help we can get. I&#8217;ll do sad face, happy face, whatever face you need to get me in. Hopefully, in the end, we don&#8217;t need that. Hopefully, we race our way in like I want to.&#8221; MEDIA CENTER INTERVIEW &#8220;For me it was a perfect lap. I felt in practice we struggled a little bit just trying to figure out what the car needed. Todd Gordon and the guys put together a good setup and I felt like that was as perfect as I could run a lap. Obviously with a short race, track position is going to be everything. The car felt good. Being an impound race, that&#8217;s a good sign for tomorrow. It&#8217;s going to be a tough race. We&#8217;ve got to be smart at that pit stop trying to figure out whether we&#8217;re going to pit or not. It&#8217;s really going to be determined by how the car is the first 20 laps. So far so good. Just happy to put the car up front and at least have a good shot at this thing.&#8221; TWO WEEKS AGO ROGER PENSKE SAID HE REALLY LIKED THE WAY YOUR RACE TEAM IS GOING. DO YOU FEEL LIKE IF THINGS HAD GONE A DIFFERENT WAY HERE OR THERE THAT YOUR RESULTS WOULD HAVE LOOKED A LOT DIFFERENT? &#8220;I think the good thing is that we&#8217;ve had a lot of speed pretty much everywhere we&#8217;ve went. And even when we do struggle, our struggle is I would say 15th to 17th-place speed. The cars have been really fast. Obviously, it&#8217;s been showing all year. Brad (Keselowski) winning a couple races and us qualifying up front and running up front. It&#8217;s hard to look at the points and look at the results and take positives out of it. Ultimately this is more competitive than I&#8217;ve ever been. I&#8217;m up front a lot more than I&#8217;ve ever been, qualifying a lot better. The results, for whatever reason, whether it&#8217;s our own failures or last week getting caught up in a wreck that we had nothing to do with, it&#8217;s just the way it is. It&#8217;s the way this sport can be sometimes. Jeff Gordon is the same way right now. I forget it&#8217;s only my 10th race with the team, it&#8217;s only the 10th race for Todd Gordon ever crew chiefing the Cup car. Once we kind of get everything together and we can put a full race in, I feel like we&#8217;ll have a chance to win a lot of races. The toughest thing is just looking at those points. You know Roger, when it comes to a team owner, it&#8217;s the best I&#8217;ve ever had especially just knowing what it&#8217;s all about, knowing how this sport is and having patience. I&#8217;m the one up there (saying) we&#8217;ve got to go now and he&#8217;s the one like &#8216;It&#8217;s okay, we&#8217;ll be fine.&#8217; When you have a team owner like that and an organization around you that says that, it makes it a little bit easier.&#8221; FIRST-PLACE IN THE ALL-STAR RACE PAYS $1 MILLION. CAN YOU SPEAK TO WHAT THE FIGURE MEANS TO A DRIVER? &#8220;Yeah, I mean, I&#8217;m not speaking for anybody else, but for me, that number, I don&#8217;t even think about it. To me, it&#8217;s the prestige of trying to win the All-Star race. You&#8217;re not going to sit here and say the money doesn&#8217;t matter or doesn&#8217;t affect you. It&#8217;s always nice to have extra cash in your pocket but at the same point, when it comes to the All-Star race, the money is the last thing that is the reason why I want to win it. I just want to win it because I&#8217;d love to be able to be an All-Star champion for that night. When you win the All-Star race, you&#8217;re the best of the best. Everybody had everything out there; everybody laid it on the line. There was no holding back. That&#8217;s what makes this race so much fun. It&#8217;s not about points, it&#8217;s not about holding back. Everybody is giving everything that they have in those segments and if you can beat &#8216;em, then you&#8217;re the best that night. That&#8217;s something that would be pretty amazing to have. The first step is I&#8217;ve got to get through 40 laps tomorrow and get to that point. Hopefully we can do that and have a chance. I feel like we have a fast enough car. If we get in the All-Star race, we&#8217;ll have a chance at the thing.&#8221; WOULD A WIN IN THE SHOWDOWN STILL BE A WIN IN YOUR BOOK? &#8220;Of course. You know there&#8217;s still fast guys in there. You look at (Martin) Truex and (Dale Earnhardt) Jr. You can argue that&#8217;s two of the best guys in the Sprint Cup Series and they&#8217;re in the Showdown. To go win the thing, it&#8217;s always nice to get a victory even if it&#8217;s not against everybody but more importantly, to win the thing you have a chance to go win the important one. I got the win in &#8217;08 and it&#8217;s an amazing feeling. Everybody on this race car, everybody with this organization, my pit crew, my road crew, everybody back at the shop, they deserve to have this car in the All-Star race so I&#8217;m going to do everything I can. Hopefully, we have a chance at the end of 40 laps to get in the show and if we do that, then we&#8217;ll have a fun night.&#8221; &#8211;30&#8211;</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3346" title="SRT Motorsports – Sprint Cup Showdown Post-Qualifying Quotes – Charlotte">SRT Motorsports – Sprint Cup Showdown Post-Qualifying Quotes – Charlotte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/srt-motorsports-%e2%80%93-sprint-cup-showdown-post-qualifying-quotes-%e2%80%93-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebadged Dodge, Chrysler model sales a mixed bag in Europe</title>
		<link>http://www.autobblogs.com/rebadged-dodge-chrysler-model-sales-a-mixed-bag-in-europe/</link>
		<comments>http://www.autobblogs.com/rebadged-dodge-chrysler-model-sales-a-mixed-bag-in-europe/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:15 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[crossovers]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[lancia]]></category>
		<category><![CDATA[lancia-voyager]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[network-as-well]]></category>
		<category><![CDATA[rebadged-dodge]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/rebadged-dodge-chrysler-model-sales-a-mixed-bag-in-europe/</guid>
		<description><![CDATA[Filed under: Minivan/Van , Sedan , Europe , Crossover , Chrysler , Dodge , Lancia , Fiat Fiat , in an attempt to make its purchase of Chrysler more profitable, has been marketing rebadged Dodge and Chrysler models in Europe with mixed results . ]]></description>
			<content:encoded><![CDATA[<p>Filed under: Minivan/Van , Sedan , Europe , Crossover , Chrysler , Dodge , Lancia , Fiat Fiat , in an attempt to make its purchase of Chrysler more profitable, has been marketing rebadged Dodge and Chrysler models in Europe with mixed results . Europeans apparently love the Fiat Freemont , known as a Dodge Journey here in the States. Fiat sold almost 6,500 of the crossovers over there in the first quarter and hopes to move 30,000 by year&#8217;s end. Sales were helped by Fiat&#8217;s large European dealer network as well as an MSRP lower than the model it replaced. Since the Journey is built in Mexico, it can be imported into Europe tariff-free, which helps keep the sticker price lower. On the other hand, sales of the Lancia Thema ( Chrysler 300 ) and Lancia Voyager ( Dodge Grand Caravan ) are not doing so well due to several factors. One is the limited reach of the Lancia brand outside Italy. Then there&#8217;s the 10 percent import tariff since they&#8217;re both built in Canada, a yearly 500 euro luxury tax (about $630 USD) on the Thema, and a limited advertising budget for the two cars. Only 1,342 Voyagers were sold in Europe in the first quarter of this year, which means the 11,000 unit goal for the year will probably be missed. Lancia sold only 480 Themas during the same period, well short of the 2,500 Fiat had hoped to sell. Rebadged Dodge, Chrysler model sales a mixed bag in Europe originally appeared on Autoblog on Fri, 18 May 2012 15:58:00 EST. Please see our terms for use of feeds . Permalink</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3347" title="Rebadged Dodge, Chrysler model sales a mixed bag in Europe">Rebadged Dodge, Chrysler model sales a mixed bag in Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/rebadged-dodge-chrysler-model-sales-a-mixed-bag-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 SRT Viper to require dealer certification; hardcore model planned? [w/video]</title>
		<link>http://www.autobblogs.com/2013-srt-viper-to-require-dealer-certification-hardcore-model-planned-wvideo/</link>
		<comments>http://www.autobblogs.com/2013-srt-viper-to-require-dealer-certification-hardcore-model-planned-wvideo/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:41:12 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[autoline]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[centered-on-its]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[gilles]]></category>
		<category><![CDATA[hardcore-model]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ralph-gilles]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/2013-srt-viper-to-require-dealer-certification-hardcore-model-planned-wvideo/</guid>
		<description><![CDATA[Filed under: Car Buying , Coupe , Performance , Chrysler , Dodge On Thursday night's Autoline After Hours , SRT boss Ralph Gilles sat down with show hosts John McElroy and Peter DeLorenzo , along with Autoblog and AOL Autos staffers to talk all things Viper . ]]></description>
			<content:encoded><![CDATA[<p>Filed under: Car Buying , Coupe , Performance , Chrysler , Dodge On Thursday night&#8217;s Autoline After Hours , SRT boss Ralph Gilles sat down with show hosts John McElroy and Peter DeLorenzo , along with Autoblog and AOL Autos staffers to talk all things Viper . Among the interesting tidbits disclosed about the 640-horsepower supercar are plans for a new dealer certification process designed to encourage the sort of purchasing, service and ownership experience that buyers of six-digit cars have come to expect. According to Gilles: &#8220;It&#8217;s going to be a qualified dealer situation&#8230; The ones who do the dealer training in terms of the tech. I want a tech. I want a display car. I want all these things. There&#8217;s going to be a list. It&#8217;s not going to be impossible, it&#8217;s just that someone has to put in the extra effort and say &#8216;I&#8217;m an SRT dealer.&#8217;&#8221; Off the air, Gilles told Autoblog that Chrysler officials have already approached a number of dealers with a strong record of Viper and SRT sales to discuss how the certification process will work, gaining valuable feedback in the process. A document outlining the new certification program will go out to Dodge dealers next month. Chrysler has yet to announce official pricing and the Viper won&#8217;t go on sale until sometime in the fourth quarter of the year, but that hasn&#8217;t stopped a queue of customer deposits from piling up. According to Gilles, one particularly strong Viper dealer already has around 90 such deposits in-hand. Considering that Viper sales averaged about 1,600 units in past years, that&#8217;s a substantial figure. In other news, Chrysler officials have been making a big point of talking about the 2013 Viper&#8217;s newfound refinements, from reduced NVH to nicer interior materials and improved drivability thanks to the institution of technologies like stability control and traction control. Gilles says that great care has been taken to ensure the model&#8217;s core personality still shines through, but given that much of the Viper&#8217;s mystique is centered on its raw, leg-burning, hairy-knuckled persona, we couldn&#8217;t help but wonder aloud if the new model&#8217;s refinements have left room for a stripped-out hardcore version for Viper purists and racers. With raised eyebrows, arms gesturing wildly and stifling a smile, Gilles wryly said: &#8220;I love how you think. Next subject!&#8221; To watch the Autoline After Hours episode in its entirety, scroll down . Continue reading 2013 SRT Viper to require dealer certification; hardcore model planned? [w/video] 2013 SRT Viper to require dealer certification; hardcore model planned? [w/video] originally appeared on Autoblog on Fri, 18 May 2012 14:30:00 EST. Please see our terms for use of feeds . Permalink</p>
</p>
<p>More:<br />
<a target="_blank" href="http://dodgeblogger.com/?p=3349" title="2013 SRT Viper to require dealer certification; hardcore model planned? [w/video]">2013 SRT Viper to require dealer certification; hardcore model planned? [w/video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autobblogs.com/2013-srt-viper-to-require-dealer-certification-hardcore-model-planned-wvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Wars report predicts Hyundai, Kia will lose market share</title>
		<link>http://www.autobblogs.com/car-wars-report-predicts-hyundai-kia-will-lose-market-share/</link>
		<comments>http://www.autobblogs.com/car-wars-report-predicts-hyundai-kia-will-lose-market-share/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:50:20 +0000</pubDate>
		<dc:creator>Paramo Bloggers</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Make Bloggers]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[like-the-last]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rather-the-rate]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[union-contracts]]></category>

		<guid isPermaLink="false">http://www.autobblogs.com/car-wars-report-predicts-hyundai-kia-will-lose-market-share/</guid>
